AXIS BANK IFSC MICR Code Delhi State
AXIS BANK IFSC MICR Code Delhi State
IFSC | MICR CODE | BRANCH | CONTACT | DISTRICT |
UTIB0000007 | 110211002 | NEW DELHI | 0 | NEW DELHI |
UTIB0000015 | 110211003 | GREEN PARK | 0 | NEW DELHI |
UTIB0000040 | 110211006 | PITAMPURA | 0 | NEW DELHI |
UTIB0000049 | 110211007 | GREATER KAILASH | 0 | NEW DELHI |
UTIB0000054 | 110211009 | SHAKTI NAGAR | 0 | NEW DELHI |
UTIB0000055 | 110211010 | SWASTHYA VIHAR - NEW DELHI | 0 | NEW DELHI |
UTIB0000066 | 110211011 | RAJOURI GARDEN | 0 | NEW DELHI |
UTIB0000079 | 110211012 | VIKASPURI | 0 | NEW DELHI |
UTIB0000096 | 110211013 | PASCHIM VIHAR | 0 | NEW DELHI |
UTIB0000117 | 110211001 | NEW DELHI SERVICE BR | 0 | NEW DELHI |
UTIB0000119 | 110211015 | VASANT KUNJ (ND) | 0 | NEW DELHI |
UTIB0000120 | 110211016 | KHAN MARKET (NEW DELHI) | 0 | NEW DELHI |
UTIB0000126 | 110211017 | LAJPAT NAGAR (NEW DELHI) | 0 | NEW DELHI |
UTIB0000132 | 110211018 | PALAM (DELHI) | 0 | NEW DELHI |
UTIB0000143 | 11211999 | NORTH ZONAL OFFICE - NZO | 0 | NEW DELHI |
UTIB0000160 | 110211020 | SAKET-NEW DELHI | 0 | NEW DELHI |
UTIB0000166 | 110211021 | KRISHNA NAGAR [DELHI] | 0 | NEW DELHI |
UTIB0000204 | NA | ROHTAK (HARYANA) | 0 | NEW DELHI |
UTIB0000206 | 110211024 | MALVIYA NAGAR (NEW DELHI) | 0 | NEW DELHI |
UTIB0000207 | 110211023 | JANAKPURI (NEW DELHI) | 0 | NEW DELHI |
UTIB0000208 | 110211022 | ASHOK VIHAR (NEW DELHI) | 0 | NEW DELHI |
UTIB0000223 | 110211025 | KAROL BAGH (WEST DELHI) | 0 | NEW DELHI |
UTIB0000224 | 110211026 | RAJINDER NAGAR (WEST DELHI) | 0 | NEW DELHI |
UTIB0000250 | NA | KIRTI NAGAR (NEW DELHI) | 0 | NEW DELHI |
UTIB0000254 | 110211028 | CHANDNI CHOWK (DELHI) | 0 | NEW DELHI |
UTIB0000263 | 110211029 | SHALIMAR BAGH (DELHI) | 0 | NEW DELHI |
UTIB0000268 | 110211030 | GREATER KAILASH-II (NEW DELHI) | 0 | NEW DELHI |
UTIB0000278 | 110211031 | DWARKA (DELHI) | 0 | NEW DELHI |
UTIB0000279 | 110211032 | DARYAGANJ (DELHI) | 0 | NEW DELHI |
UTIB0000296 | 110211033 | MAYUR VIHAR, NEW DELHI | 0 | NEW DELHI |
UTIB0000357 | 110211036 | DEFENCE COLONY [NEW DELHI] | 0 | NEW DELHI |
UTIB0000360 | 110211037 | NAZAFGARH [NEW DELHI] | 0 | NEW DELHI |
UTIB0000371 | 110211038 | ROHINI [DELHI] | 0 | NEW DELHI |
UTIB0000372 | 110211039 | KARKARDOOMA [DELHI] | 0 | NEW DELHI |
UTIB0000392 | 110211040 | MODEL TOWN (DELHI) | 0 | NEW DELHI |
UTIB0000430 | 110211044 | CHITTARANJAN PARK (NEW DELHI) | 0 | NEW DELHI |
UTIB0000431 | 110211045 | SECTOR-7, ROHINI (DELHI) | 0 | NEW DELHI |
UTIB0000473 | 110211041 | VASANT VIHAR (NEW DELHI) | 0 | NEW DELHI |
UTIB0000478 | 110211042 | PUNJABI BAGH BRANCH | 0 | NEW DELHI |
UTIB0000533 | 110211046 | MEERA BAGH | 0 | NEW DELHI |
UTIB0000552 | 110211048 | HAUZ KHAS | 0 | NEW DELHI |
UTIB0000588 | 110211050 | LOK VIHAR | 0 | NEW DELHI |
UTIB0000589 | 110211049 | TILAK NAGAR, NEW DELHI | 0 | NEW DELHI |
UTIB0000593 | 110211051 | EAST OF KAILASH, DELHI | 0 | NEW DELHI |
UTIB0000644 | 110211057 | NARAINA VIHAR (NEW DELHI) | 0 | NEW DELHI |
UTIB0000696 | 110211058 | UTTAM NAGAR, NEW DELHI | 0 | NEW DELHI |
UTIB0000738 | 110211065 | JHANDEWALAN EXTENSION, NEW DELHI | 0 | DELHI |
UTIB0000739 | 110211064 | D.B. GUPTA ROAD, NEW DELHI | 0 | NEW DELHI |
UTIB0000786 | 110211068 | SHADLEY PUBLIC SCHOOL, RAJOURI GARDEN, NEW DELHI | 0 | NEW DELHI |
UTIB0000824 | 110211069 | RING ROAD, LAJPAT NAGAR-IV | 0 | NEW DELHI |
UTIB0000884 | 110211071 | SHAHDARA, DELHI | 0 | DELHI |
UTIB0000894 | 110211074 | DERAWAL NAGAR, NEW DELHI | 0 | DELHI |
UTIB0000895 | 110211073 | AZADPUR, NEW DELHI | 0 | DELHI |
UTIB0001006 | 110211075 | EAST PATEL NAGAR, NEW DELHI | 0 | DELHI |
UTIB0001007 | 110211072 | R K MISSION , NEW DELHI | 0 | DELHI |
UTIB0001014 | 110211076 | SADAR BAZAR, NEW DELHI | 0 | DELHI |
UTIB0001021 | 110211077 | KALKAJI, NEW DELHI | 0 | DELHI |
UTIB0001101 | 110211083 | MANSAROVAR GARDEN , NEW DELHI | 0 | DELHI |
UTIB0001102 | 110211080 | MOTI NAGAR, NEW DELHI | 0 | DELHI |
UTIB0001103 | 110211084 | OKHLA PHASE-I, NEW DELHI | 0 | DELHI |
UTIB0001104 | 110211081 | GEETA COLONY, NEW DELHI | 0 | DELHI |
UTIB0001105 | 110211082 | DEEPALI ENCLAVE, NEW DELHI | 0 | DELHI |
UTIB0001145 | 110211088 | YAMUNA VIHAR | 0 | DELHI |
UTIB0001146 | 110211089 | DILSHAD GARDEN | 0 | DELHI |
UTIB0001147 | 110211087 | JANAK PURI B BLOCK | 0 | DELHI |
UTIB0001148 | 110211085 | JASOLA | 0 | DELHI |
UTIB0001150 | 110211086 | TRI NAGAR | 0 | DELHI |
UTIB0001180 | 110211091 | KASHMERE GATE | 0 | DELHI |
UTIB0001260 | 110211094 | NARELA | 0 | DELHI |
UTIB0001261 | 110211093 | ASHOKA NIKETAN | 0 | DELHI |
UTIB0001326 | 110211105 | NEW FRIENDS COLONY | 0 | DELHI |
UTIB0001358 | 110211096 | SAFDARJUNG ENCALVE | 0 | DELHI |
UTIB0001360 | 110211095 | PUSHP VIHAR | 0 | DELHI |
UTIB0001361 | 110211098 | SANJAY GANDHI TRANSPORT NAGAR | 0 | DELHI |
UTIB0001362 | 110211100 | MAYUR VIHAR III | 0 | DELHI |
UTIB0001363 | 110211097 | I P EXTENSION | 0 | DELHI |
UTIB0001540 | 110211107 | MAYUR VIHAR - I | 0 | DELHI |
UTIB0001548 | 110211108 | CHAWRI BAZAAR | 0 | DELHI |
UTIB0001588 | 282211004 | KAMLA NAGAR | 0 | DELHI |
UTIB0001589 | 110211110 | HUDSON LINE | 0 | DELHI |
UTIB0001600 | 110211111 | DWARKA MOR | 0 | DELHI |
UTIB0001601 | 110211112 | SEC 7 DWARKA | 0 | DELHI |
UTIB0001602 | 110211113 | LAJWANTI GARDEN, JANAK PURI | 0 | DELHI |
UTIB0001603 | 110211114 | PRASHANT VIHAR | 0 | DELHI |
UTIB0001609 | 110211115 | CORPORATE BANKING BRANCH,NEWDELHI | 0 | NEW DELHI |
UTIB0001617 | 110211116 | BALI NAGAR | 0 | DELHI |
UTIB0001655 | 110211119 | SECTOR 24, ROHINI | 0 | DELHI |
UTIB0001719 | 110211121 | ROHINI SECTOR 15 | 0 | DELHI |
UTIB0001789 | 110211122 | NANGLOI | 0 | DELHI |
UTIB0001810 | 110211125 | SHASTRI NAGAR | 0 | DELHI |
UTIB0001813 | 110211126 | MAHARAJA AGARSAIN MARG, ROHINI | 0 | DELHI |
UTIB0001838 | 110211128 | MUKHERJEE NAGAR | 0 | DELHI |
UTIB0001839 | 110211129 | PASCHIM ENCLAVE | 0 | DELHI |
UTIB0001889 | 110211132 | ROSHANARA ROAD | 0 | DELHI |
UTIB0001890 | 110211131 | WEST PATEL NAGAR | 0 | DELHI |
UTIB0001910 | 110211134 | SECTOR 29 FARIDABAD | 0 | HARYANA |
UTIB0001924 | 110211135 | PAHARGANJ | 0 | DELHI |
UTIB0001925 | 110211136 | JYOTI NAGAR | 0 | DELHI |
UTIB0002173 | 110211143 | SECTOR 12B, DWARKA | 0 | DELHI |
UTIB0002193 | 110211144 | CONNAUGHT PLACE | 0 | DELHI |
UTIB0002194 | 110211145 | SHAKTINAGAR EXTN | 0 | DELHI |
UTIB0002195 | 110211146 | WEST ENCLAVE | 0 | DELHI |
UTIB0002438 | 110211148 | M P ENCLAVE | 0 | DELHI |
UTIB0002454 | 110211152 | VISHWAS NAGAR | 0 | DELHI |
UTIB0002497 | 110211158 | EAST PUNJABI BAGH | 9899820221 | DELHI |
UTIB0002501 | 110211157 | RAJOURI GARDEN J BLOCK | 9582800666 | DELHI |
UTIB0002564 | 110211161 | CIVIL LINES | 23993745 | DELHI |
UTIB0002565 | 110211160 | GANDHI NAGAR | 22078241 | DELHI |
UTIB0002667 | 110211162 | POOTH KALAN | 9910786564 | DELHI |
UTIB0002684 | 110211164 | BAWANA | 27792936 | DELHI |
UTIB0002685 | 110211163 | LAXMI NAGAR | 22421801 | DELHI |
UTIB0002689 | 110211167 | MUNDKA | 28345537 | DELHI |
UTIB0002750 | 110211168 | BURARI | 27614376 | DELHI |
UTIB0E00007 | NA | RAISINA BENGALI SCHOOL | 0 | DELHI |
UTIB0SIPSB1 | 110255002 | INDRAPRASTHA SEHKARI BANK LTD | 0 | DELHI |
UTIB0SIPSB2 | 110255003 | INDRAPRASTHA SEHKARI BANK LTD | 0 | DELHI |
UTIB0SIPSB3 | 110255004 | INDRAPRASTHA SEHKARI BANK LTD | 0 | DELHI |
UTIB0SIPSB4 | 110255005 | INDRAPRASTHA SEHKARI BANK LTD | 0 | DELHI |
UTIB0SIPSB5 | 110255006 | INDRAPRASTHA SEHKARI BANK LTD | 0 | DELHI |
UTIB0SJCB01 | 110410002 | JAMIA COOPERATIVE BANK LIMITED, BATLA HOUSE | 0 | DELHI |
UTIB0SJCB02 | 110410003 | JAMIA COOPERATIVE BANK LIMITED, SARAI JULLENA | 0 | DELHI |
UTIB0SJCB03 | 110410004 | JAMIA COOPERATIVE BANK LIMITED, ABUL FAZAL ENCLAVE | 0 | DELHI |
UTIB0SJCB04 | 110410005 | JAMIA COOPERATIVE BANK LIMITED, MADANPUR KHADAR EXTN. | 0 | DELHI |
UTIB0SJCB05 | 110410006 | JAMIA COOPERATIVE BANK LIMITED, ZAKIR NAGAR | 0 | DELHI |
UTIB0SJCB06 | 110410007 | JAMIA COOPERATIVE BANK LIMITED, SANGAM VIHAR | 0 | DELHI |
UTIB0SJCB07 | 110410008 | JAMIA COOPERATIVE BANK LIMITED, JASOLA VILLAGE | 0 | DELHI |
UTIB0SJCB08 | 110410009 | JAMIA COOPERATIVE BANK LIMITED, BADARPUR | 0 | DELHI |
UTIB0SNUC01 | 110211251 | NATIONAL URBAN COOPERATIVE BANK LIMITED | 0 | DELHI |
UTIB0STCCB1 | 110094268 | THE CITIZEN COOP BANK LTD | 23529563 | DELHI |
Post a comment