East Godavari District Mamidikuduru Mandal and Villages Pin Codes in Andhra Pradesh State
East Godavari District Mamidikuduru Mandal and Villages Pin Codes in AP State
Villages in Mamidikuduru Mandal Pin Codes
Sl No | Village Name | Village Code |
1 | Adurru | 587824 |
2 | Appanapalle | 587812 |
3 | Botlakurru Doddavaram | 587813 |
4 | Edarada | 587820 |
5 | Geddada | 587819 |
6 | Gogannamattam | 587827 |
7 | Komarada | 587825 |
8 | Lutukurru | 587822 |
9 | Magatapalle | 587826 |
10 | Makanapalem | 587821 |
11 | Mamidikuduru | 587815 |
12 | Mogalikuduru | 587818 |
13 | Nagaram | 587817 |
14 | Pasarlapudi | 587814 |
15 | Pasarlapudilanka | 587823 |
16 | Pedapatnam | 587816 |
17 | Pedapatnam | 587811 |
Post a comment