East Godavari District Peddapuram Mandal and Villages Pin Codes in Andhra Pradesh State
East Godavari District Peddapuram Mandal and Villages Pin Codes in AP State
Villages in Peddapuram Mandal Pin Codes
Sl No | Village Name | Village Code |
1 | Anuru | 587356 |
2 | Chadalada | 587349 |
3 | Chandramampalle | 587346 |
4 | Chinabrahmadevam | 587359 |
5 | Divili | 587348 |
6 | G. Ragampeta | 587360 |
7 | Gorinta | 587353 |
8 | Gudivada | 587351 |
9 | J. Thimmapuram | 587341 |
10 | Kandrakota | 587343 |
11 | Kattamuru | 587342 |
12 | Marlava | 587344 |
13 | Peddapuram (M) | 802951 |
14 | Pulimeru | 587352 |
15 | Rameswaram | 587355 |
16 | Rayabhupalapatnam | 587358 |
17 | Sirivada | 587354 |
18 | Tatiparthi | 587347 |
19 | Tirupati | 587345 |
20 | Ulimeswaram | 587350 |
21 | Vadlamuru | 587361 |
22 | Valuthimmapuram |
Post a comment