Bank of India IFSC Codes MICR Codes in India
Bank of India IFSC / MICR Codes in India
Bank of India IFSC Codes MICR Codes
IFSC MICR Codes in Citys MAHUVA (GUJRAT), MAINAGURI (DISTT JALPAIGURI), MAJHGAON (DISTRICT WEST SINGHBHUM)
IFSC Code | MICR Code | Branch | Contact | City |
BKID0003207 | 364013290 | MAHUVA | 2844228800 | MAHUVA (GUJRAT) |
BKID0004358 | 735013507 | MAINAGURI | 3561233070 | MAINAGURI (DISTT JALPAIGURI) |
BKID0004522 | 833013802 | MAJHGAON | 9431567572 | MAJHGAON (DISTRICT WEST SINGHBHUM) |
BKID0004614 | 821013701 | MAHRAURH | 6185242257 | MAHRAURH (DIST. ROHTAS) |
BKID0004679 | 841013707 | MAIRWA | 6157232033 | MAIRWA (DISTT SIWAN) |
BKID0004777 | 826013512 | MAITHAN | 6540276477 | MAITHAN (DHANBAD) |
BKID0005054 | NA | MAIBONG | 0 | MAIBONG |
BKID0005205 | 769013504 | MAHULDIHA | 6612453230 | MAHULDIHA (DIST. SUNDERGARH) |
BKID0007275 | 205013004 | RAILWAY ROAD (MAINPURI) | 0 | MAINPURI |
BKID0007700 | 205013002 | MAINPURI | 5672234238 | MAINPURI |
BKID0007724 | 205013003 | CIVIL LINES, MAINPURI | 5672234312 | MAINPURI |
BKID0007725 | 205013511 | KUCHELA | 5672224012 | MAINPURI |
BKID0007726 | 205013510 | BHOGAON | 5673263073 | MAINPURI |
BKID0007730 | 205013006 | KARIMGANJ | 9389877485 | MAINPURI |
BKID0009013 | 466013502 | MAINA | 7560258225 | MAINA (DIST SEHORE) |
Post a comment