Bank of Maharashtra IFSC Codes MICR Codes in India
Bank of Maharashtra IFSC & MICR Codes in India
Bank of Maharashtra IFSC MICR Codes in India
IFSC MICR Codes in Citys BILLESWAR (DIST. BURDWAN), BIKRAMGANJ (DIST. ROHTAS ), BIJATALA (DIST. MAYURBHANJ)
IFSC Code | MICR Code | Branch | Contact | City |
BKID0004219 | 713013603 | CHARKHI | 3453217882 | BILLESWAR (DIST. BURDWAN) |
BKID0004617 | 802013202 | BIKRAMGANJ | 6185223390 | BIKRAMGANJ (DIST. ROHTAS ) |
BKID0005459 | 757013503 | BIJATALA | 6794270243 | BIJATALA (DIST. MAYURBHANJ) |
BKID0006526 | 141013503 | BILASPUR (DIST. LUDHIANA) | 1628242250 | BILASPUR (DIST. LUDHIANA) |
BKID0006670 | 334013002 | BIKANER | 1512203995 | BIKANER |
BKID0006977 | 208013501 | BILHAUR | 5112270080 | BILHAUR (DISTT. KANPUR) |
BKID0007160 | 246013002 | BIJNOR | 1342260781 | BIJNOR |
BKID0007161 | 246013202 | NAGINA | 0 | BIJNOR |
BKID0007405 | 241013507 | BILGRAM | 5851241035 | BILGRAM (DIST.HARDOI) |
BKID0007462 | 331013050 | SRI DUNGARGARH | 0 | BIKANER |
BKID0007488 | 334013004 | PAWANPURI | 0 | BIKANER |
BKID0008971 | WAITING | BILGI | 9535948818 | BILGI |
BKID0009423 | 470013101 | BINA | 7580224002 | BINA |
BKID0009468 | 495013504 | RANISAGAR | 0 | BILASPUR (CHHATTISGARH) |
BKID0009469 | 495013005 | MANGLA | 9406113750 | BILASPUR |
BKID0009470 | 495013002 | BILASPUR | 7752410472 | BILASPUR |
BKID0009472 | 495013004 | VYAPAR VIHAR | 9826453232 | BILASPUR |
BKID0009473 | 495013001 | RAJENDRA NAGAR (BILASPUR) | 7752222355 | BILASPUR |
BKID0009474 | 495013003 | GURU GHASIDAS VISWAVIDYALAYA | 7752260073 | BILASPUR |
BKID0009476 | 495013505 | KARRA-BILASPUR | 9039406609 | BILASPUR |
Bank of Maharashtra IFSC / MICR Codes in India
Bank of Maharashtra IFSC Codes MICR Codes in India
Bank of Maharashtra IFSC Codes MICR Codes in India
Post a comment