ALLAHABAD BANK IFSC MICR Code Jammu and Kashmir State
ALLAHABAD BANK IFSC MICR Code Jammu and Kashmir State
ALLAHABAD BANK IFSC MICR Code Jammu and Kashmir State
ALLAHABAD BANK IFSC MICR Code Jammu and Kashmir State
IFSC | MICR CODE | BRANCH | ADDRESS | CONTACT |
ALLA0210473 | 180010001 | JAMMU | 67, VIR MARG, (RESIDENCY ROAD), JAMMU | 2573486 |
ALLA0212062 | 180010002 | JAMMU BAHU PLAZA | SHOP NO. 16A & SHOW ROOM NO.3 GROUND FLOOR,SOUTH BLOCK B-2, BAHU PLAZA, RAIL HEAD COMPLEX, JAMMU – 180004 | 2474326 |
ALLA0212098 | 182010201 | KATRA VAISHNO DEVI | HOTEL MOUNT VIEW, JAMMU ROAD, KATRA VAISHNO DEVI, DISTRICT REASI (JAMMU & KASHMIR) PIN 182301 | 232778 |
ALLA0212695 | 180010003 | JAMMU – TRANSPORT NAGAR | PLOT NO 8, NARWAL ROAD, TRANSPORT NAGAR, JAMMU PIN – 180012 | 0 |
ALLA0213384 | 180010004 | TALAB TILLO | OPP- ROYAL ESTATE BANQUET HALL, JAMMU-POONCH HIGHWAY, TALAB TILLO, JAMMU-180002 | 9419140654 |
ALLA0213385 | 180010005 | GANDHI NAGAR | GURUDWARA BABA FATEH SINGH, GANDHI NAGAR, JAMMU- 180002 | 9419104585 |
ALLAHABAD BANK IFSC MICR Code Jammu and Kashmir State