Karimnagar District Officer Phone Numbers-Mobile Numbers Telangana State
Karimnagar District Officer Phone Numbers-/Mobile Numbers Telangana State
Sl. | District Officer Designation | Mobile Number | |
1 | Additional Joint Collector | 9849085520 | |
2 | District Revenue Officer | 9849904353 | |
3 | Sub Collector Jagitial | 9849904354 | |
4 | Revenue Divisional Officer Karimnagar | 9849904357 | |
5 | Revenue Divisional Officer Manthani | 9490162046 | |
6 | Revenue Divisional Officer Peddapalle | 9849904355 | |
7 | Revenue Divisional Officer Siricilla | 9849904356 | |
8 | Assistant Commissioner Endowment | 9491000690 | |
9 | Assistant Director Archaeology | 9394176999 | |
10 | Assistant Director Disabled Welfare | 9000016324 | |
11 | Assistant Director Handlooms and Textiles | 8008705745 | |
12 | Assistant Director Horticulture | 8374449064 | |
13 | Assistant Director KVIB | 9640814618 | |
14 | Assistant Director Marketing | 9505517220 | |
15 | Assistant Director Mines and Geology | 9440817789 | |
16 | Assistant Director Sericulture | 9949358990 | |
17 | Assistant Director Survey and Land Records | 9866167380 | |
18 | Administrative Officer Collectorate | 9490162043 | |
19 | Administrative Officer Land Reforms | 7386438065 | |
20 | Administrative Officer E Seva | 9490163834 | |
21 | BC Welfare Officer | 9849218326 | |
22 | Chief Executive Officer Stepkar | 9849909067 | |
23 | Chief Executive Officer Zilla Parishad | 9849900092 | |
24 | Chief Planning Officer | 9849901407 | |
25 | Deputy Director Adult Education | 9849909220 | |
26 | Deputy Director BC Welfare Office | 9666273014 | |
27 | Deputy Director BC Welfare Officer1 | 9618577911 | |
28 | Deputy Director Fisheries | 9440814750 | |
29 | Deputy Director Ground Water | 7032982030 | |
30 | Deputy Director Treasury | 9848778497 | |
31 | District Education Officer | 9849909120 | |
32 | District Employment Officer | 8886882104 | |
33 | Deputy Commissioner of Labour | 9492555252 | |
34 | District Forest Officer Social Forest1 | 9000080531 | |
35 | District Forest Officer East | 9440810090 | |
36 | District Forest Officer FS | 9440810096 | |
37 | District Forest Officer FS1 | 9618085666 | |
38 | District Forest Officer Social Forest | 9440810140 | |
39 | District Forest Officer West | 9440810091 | |
40 | District Information Officer | 9490193682 | |
41 | District Commissioner of Labour | 9492555247 | |
42 | District Cooperative Officer | 9848781606 | |
43 | District Coordinator HQ Hospital | 8008553130 | |
44 | District Coordinator Rajeev Arogya Sree | 9440441432 | |
45 | District Fire Officer | 9949991086 | |
46 | District Minority Welfare Officer | 9849901146 | |
47 | District Registrar | 9490153894 | |
48 | District Registrar1 | 9490153893 | |
49 | District Sports Development Officer | 9866894536 | |
50 | District Sports Development Officer1 | 9848703473 | |
51 | District Tourism Officer | 9440816070 | |
52 | District Tribal Welfare Officer | 9490957030 | |
53 | District Manager NEDCAP | 9000550984 | |
54 | District Medical Health Officer | 9849902494 | |
55 | District Medical Health Officer1 | 9849902498 | |
56 | District Panchayat Officer | 9849900101 | |
57 | District Panchayat Office1 | 8008956807 | |
58 | District Public Relations Officer | 9949351657 | |
59 | District Supply Officer | 8008301450 | |
60 | District Manager Civil Supplies | 7702003538 | |
61 | District Transport Commissioner | 9985460999 | |
62 | District Transport Commissioner1 | 9848308496 | |
63 | District Vocational Education Officer | 9440816012 | |
64 | Deputy Commissioner Excise and Prohibhition | 9440902234 | |
65 | E District Manager | 9492791089 | |
66 | Executive Director BC Corporation | 9849906025 | |
67 | Executive Director SC Corporation | 9849905985 | |
68 | Executive Engineer TGEWIDC | 9908371800 | |
69 | Excise Superintendent | 9440902687 | |
70 | General Manager District Industries Center | 9440604349 | |
71 | General Manager District Industries Center1 | 9640909845 | |
72 | Joint Director Agriculture | 8886612800 | |
73 | Joint Director Agriculture1 | 9505518408 | |
74 | Joint Director Agriculture2 | 8096696167 | |
75 | Joint Director Animal Husbandary | 9989997442 | |
76 | Joint Director Social Welfare | 8886999700 | |
77 | Lead District Manager | 9849535718 | |
78 | Mee Seva Hand Holding Resource Person | 9885206898 | |
79 | Municipal Commissioner Husnabad | 8008559308 | |
80 | Municipal Commissioner Huzurabad | 7032651516 | |
81 | Municipal Commissioner Jagitial | 9849905877 | |
82 | Municipal Commissioner Jammikunta | 9848697005 | |
83 | Municipal Commissioner Karimnagar | 9849905876 | |
84 | Municipal Commissioner Korutla | 9849905880 | |
85 | Municipal Commissioner Metpalle | 9866577636 | |
86 | Municipal Commissioner Peddapalle | 7660003150 | |
87 | Municipal Commissioner Ramagundam | 9849905878 | |
88 | Municipal Commissioner Sirisilla | 9849905879 | |
89 | Municipal Commissioner Vemulawada | 8008578959 | |
90 | Project Director ATMA | 8096099930 | |
91 | Project Director Dist Women and Child Welfare | 9440814450 | |
92 | Project Director District Rural Development Agency | 8978533900 | |
93 | Project Director District Water Management Agency | 7095516111 | |
94 | Project Director Housing | 7799721164 | |
95 | Project Director Housing1 | 9701451105 | |
96 | Project Director MEPMA | 9849903834 | |
97 | Project Director Telangana State Micro Irrigation Project | 8374449899 | |
98 | Project Officer Sarva Siksha Abhiyan RVM | 9849909143 | |
99 | Radio Engineer Collectorate | 9949351662 | |
100 | Regional Manager RTC | 9959225914 | |
101 | Special Grade Deputy Collector KRRC | 9490700462 | |
102 | Superintendent Engineer I B | 9704957261 | |
103 | Superintendent Engineer I B DSC | 8008188944 | |
104 | Superintendent Engineer Panchayat Raj | 9490124467 | |
105 | Superintendent Engineer Roads and Buildings | 9440818036 | |
106 | Superintendent Engineer Roads and Buildings1 | 9440818879 | |
107 | Superintendent Engineer Rural Water Supply | 8886331529 | |
108 | Superintendent Engineer SRSP LMD | 9866772040 | |
109 | Superintendent Engineer Transco | 9440811393 |
Karimnagar District Officer Phone Numbers-Mobile Numbers Telangana State
Karimnagar District Officer Phone Numbers-Mobile Numbers Telangana State
Karimnagar District Officer Phone Numbers-Mobile Numbers Telangana State
Karimnagar District Officer Phone Numbers-Mobile Numbers Telangana State