Kathlapur Mandal MPTC | ZPTC Member | MPP | Vice-President Mobile Numbers 2014 Karimnagar District in Telangana State
Kathlapur | Thotla Narsu | MPP | 9441664554 |
Kathlapur | Tula Uma | ZPTC Member | 9849496368 |
Kathlapur | Nampalli Limbadhri | Vice-President | 8008962305 |
Kathlapur | Mudam Bhagyamma | MPTC | 9989707028 |
Kathlapur | Mamidipalli Ravi | MPTC | 9030119999 |
Kathlapur | Boddu Meghana | MPTC | 9866973601 |
Kathlapur | Gundarapu Soujanya | MPTC | 9440008876 |
Kathlapur | Thotla Narsu | MPTC | 9441664554 |
Kathlapur | Nampalli Limbadhri | MPTC | 8008962305 |
Kathlapur | Sriramula Prakash | MPTC | 9440475917 |
Kathlapur | Vannela Radha | MPTC | 8790414654 |
Kathlapur | Rapelli Bhagya laxmi | MPTC | 9963016571 |
Kathlapur | Loka Bhuvaneshwari | MPTC | 9000800822 |
Kathlapur | Medipalli Adhi reddy | MPTC | 9949702622 |
Kathlapur | Panuganti Vijaya laxmi | MPTC | 9866853080 |
Kathlapur | Karangula Sravani | MPTC | 9652529453 |
Kathlapur | Azeemoddin | Co-Opted Member | 9441047892 |
Change Of Mobile Numbers To Send my E-Mail Id ….plnarayana4u@gmail.com