Telangana State TSRTC Mobile Numbers
DESIGNATION | STD | PHONE NO. | MAIL ID . |
CHAIRMAN | 40 | 27615744 | chairperson@apsrtc.gov.in |
VICE CHAIRMAN & MANAGING DIRECTOR | 40 | 27611122-27601313 | vcmd@apsrtc.gov.in |
DIRECTOR (Vigilance & Security) | 40 | 27654466 , 8106677555 | dirvs@apsrtc.gov.in |
EXECUTIVE DIRECTOR (O, MIS& AM ) | 40 | 27615587, 9959224888 | edonmis@apsrtc.gov.in |
EXECUTIVE DIRECTOR ( E & IT ) | 40 | 27615950, 9959224599 | edenit@apsrtc.gov.in |
EXECUTIVE DIRECTOR (GHZ & HZ) | 40 | 27615205, 9959225091 | edamnhcz@apsrtc.gov.in |
EXECUTIVE DIRECTOR (Admn & Provisioning ) | 40 | 27616987, 9000200999 | eda@apsrtc.gov.in |
EXECUTIVE DIRECTOR ( HRD & Medical) Secy to Corpn | 40 | 65588480, 8008204280 | edtnc_seccorp@apsrtc.gov.in |
FINANCIAL ADVISOR | 40 | 27617314, 9959224824 | fa@apsrtc.gov.in |
CHIEF ACCOUNTS OFFICER | 40 | 27615327, 9959225222 | cao@apsrtc.gov.in |
CHIEF AUDITOR | 40 | 27617194, 9959224430 | ca@apsrtc.gov.in |
CHIEF FINANCE MANAGER | 40 | 27611294, 9959222856 | cfm@apsrtc.gov.in |
CHIEF TRAFFIC MANAGER | 40 | 27616617, 9959224666 | ctm@apsrtc.gov.in |
CHIEF MARKETING MANAGER | 40 | 27615725, 9959224880 | cmm@apsrtc.gov.in |
CHIEF COMMERCIAL MANAGER | 40 | 27616078, 9959225400 | ccm@apsrtc.gov.in |
CHIEF MECHANICAL ENGINEER (Operations) | 40 | 27617148, 9959224777 | cmeo@apsrtc.gov.in |
CHIEF MECHANICAL ENGINEER (C & B) | 40 | 27617933, 9959225040 | cmecb@apsrtc.gov.in |
CHIEF CONTROLLER OF STORES | 40 | 27610319, 9959224402 | ccos@apsrtc.gov.in |
CHIEF ENGINEER (IT) | 40 | 27616663, 9959224429 | ceit@apsrtc.gov.in |
CHIEF CIVIL ENGINEER | 40 | 27614172, 9959224522 | cce@apsrtc.gov.in |
CHIEF PERSONNEL MANAGER | 40 | 27616268, 9959224411 | cpm@apsrtc.gov.in |
CHIEF MANAGER (Employee & Empowerment) | 40 | 27616083, 9959224900 | cmrnt@apsrtc.gov.in |
CHIEF MANAGER (HRD) | 9959226766 | cmhrd@apsrtc.gov.in | |
CHIEF ENGINEER (IED) | 9949014900 | ceied@apsrtc.gov.in | |
SENIOR LAW OFFICER | 40 | 27619673, 9959224647 | clo@apsrtc.gov.in |
DIRECTOR (JNNURM) | 40 | 27615776, 9959224698 | osd_jnnurm@apsrtc.gov.in |
CHIEF MEDICAL OFFICER | 40 | 27016320, 9959225200 | cmo@apsrtc.gov.in |
SUPDT & TARNAKA HOSPITAL | 40 | 27018691, 9959225205 | supdtnk@apsrtc.gov.in |
PUBLIC RELATIONS OFFICER | 40 | 27616234, 9959224697 | pro@apsrtc.gov.in |
Change Of Mobile Numbers To Send my E-Mail Id ….plnarayana4u@gmail.com