AXIS BANK IFSC MICR Code Odisha State
AXIS BANK IFSC MICR Code Odisha State
IFSC | MICR CODE | BRANCH | CONTACT | DISTRICT |
UTIB0000024 | 751211002 | BHUBANESHWAR | 0 | KHURDA |
UTIB0000091 | 751211102 | CUTTACK (ORISSA) | 0 | CUTTAK |
UTIB0000163 | 742211002 | BAHARAMPUR[WEST BENGAL] | 0 | BALASORE |
UTIB0000212 | NA | BERHAMPUR,GANJAM (ORISSA) | 0 | GANJAM |
UTIB0000221 | NA | BALASORE (ORISSA) | 0 | BALASORE |
UTIB0000262 | NA | ROURKELA (ORISSA) | 0 | SUNDERGARH |
UTIB0000288 | NA | ANGUL (ORISSA) | 0 | ANGUL |
UTIB0000306 | NA | SAMBALPUR, ORISSA | 0 | SAMBALPUR |
UTIB0000381 | 751211003 | CHANDRASEKHARPUR[BHUBANESHWAR] | 0 | KHURDA |
UTIB0000398 | 756211003 | BHADRAK | 0 | BHADRAK |
UTIB0000408 | 765211002 | RAYAGADA (ORISSA) | 0 | RAYAGADA |
UTIB0000438 | 751211004 | KALPANA SQUARE (BHUBANESHWAR) | 0 | KHURDA |
UTIB0000464 | 752211002 | PURI (ORISSA) | 0 | PURI |
UTIB0000492 | 768211003 | BARGARH (ORISSA) | 0 | BARGAH |
UTIB0000493 | 768211004 | JHARSUGUDA (ORISSA) | 0 | JHARSUGUDA |
UTIB0000501 | 755211002 | JAJPUR ROAD, ORISSA | 0 | JAJPUR |
UTIB0000502 | 758211002 | BARBIL, ORISSA | 0 | KEONJHAR |
UTIB0000550 | NA | BIDANASI | 0 | CUTTAK |
UTIB0000551 | NA | CPRF SQUARE | 0 | KHURDA |
UTIB0000632 | 759211003 | DHENKANAL, ORISSA | 0 | DHENKANAL |
UTIB0000633 | 764211002 | JEYPORE, ORISSA | 0 | KORAPUT |
UTIB0000678 | NA | BOLANGIR (ORISSA) | 0 | BALANGIR |
UTIB0000683 | 751211001 | BHUBANESWAR (SERVICE BRANCH) | 0 | KHURDA |
UTIB0000700 | 758211999 | KEONJHAR -ORISSA | 0 | KEONJHAR |
UTIB0000713 | 754211002 | PARADIP, ORISSA | 0 | JAGATSINGHPUR |
UTIB0000718 | 751211006 | JATNI | 0 | KHURDA |
UTIB0000719 | 759211202 | TALCHER | 0 | DHENKANAL |
UTIB0000736 | 757211998 | BARIPADA | 0 | MAYURBHANJ |
UTIB0000737 | 770211002 | SUNDARGARH | 0 | SUNDERGARH |
UTIB0000811 | 766211999 | NUAPADA (NAWAPARA | 0 | CUTTAK |
UTIB0000812 | 766211998 | BHAWANIPATNA | 0 | KALHANDI |
UTIB0000859 | 753211004 | JAGATPUR | 0 | CUTTACK |
UTIB0001067 | 769211003 | PANPOSH ROAD ROURKELA | 0 | SUNDARGARH |
UTIB0001068 | 754211102 | KENDRAPARA | 0 | KENDRAPARA |
UTIB0001070 | 751211007 | RASULGARH | 0 | KHURDA |
UTIB0001071 | 752211003 | NAYAGARH | 0 | NAYAGARH |
UTIB0001072 | 753211005 | COLLEGE SQUARE | 0 | CUTTACK |
UTIB0001073 | 754211004 | CHANDIKHOLE | 0 | JAJPUR |
UTIB0001122 | 755211003 | JAJPUR TOWN | 0 | JAJPUR |
UTIB0001127 | 751211008 | SAMANTARAPUR | 0 | KHURDA |
UTIB0001163 | 764211002 | NABARANGPUR | 0 | NOWRANGPUR |
UTIB0001171 | 752211501 | CHANDANPUR | 0 | PURI |
UTIB0001183 | 770211501 | RAJGANGPUR | 0 | SUNDARGARH |
UTIB0001184 | 752211502 | NIMAPARA | 0 | PURI |
UTIB0001214 | 767211501 | TITLAGARH | 0 | BALANGIR |
UTIB0001225 | 756211502 | DHAMRAPORT | 0 | BHADRAK |
UTIB0001226 | 756211501 | JALESWAR | 0 | BALESHWAR |
UTIB0001227 | 761211102 | PARALAKHEMUNDI | 0 | GAJAPATI |
UTIB0001271 | 765211501 | GUNUPUR | 0 | RAYAGADA |
UTIB0001288 | 761211501 | BHANJANAGAR | 0 | GANJAM |
UTIB0001322 | 757211102 | RAIRANGPUR | 0 | MAYURBHANJ |
UTIB0001409 | 751211009 | DUMUDUMA | 0 | KHURDA |
UTIB0001635 | 754211202 | JAGATSINGHPUR | 0 | JAGATSINGHPUR |
UTIB0001708 | 760211003 | ASKA ROAD | 0 | BALESHWAR |
UTIB0001711 | 762211002 | PHULBANI | 0 | PHULABANI |
UTIB0001712 | 767211102 | SONEPUR | 0 | SONEPUR |
UTIB0001713 | 768211102 | DEOGARH | 0 | DEOGARH |
UTIB0001768 | 751211010 | KHORDHA | 0 | KHURDA |
UTIB0001769 | 769211004 | SECTOR-19,ROURKELA | 0 | SUNDARGARH |
UTIB0001790 | 753211001 | CUTTACK (SERVICE BRANCH) | 0 | CUTTACK |
UTIB0001805 | 762211501 | BOUDHGARH | 0 | BOUDH |
UTIB0001806 | 764211002 | KORAPUT | 0 | KORAPUT |
UTIB0001862 | 751211011 | JANPATH | 0 | KHURDA |
UTIB0001895 | 700211086 | SAHID NAGAR | 0 | KHURDA |
UTIB0001939 | 767211202 | KANTABANJI | 0 | BALANGIR |
UTIB0001940 | 766211502 | DHARAMGARH | 0 | KALAHANDI |
UTIB0001941 | 754211302 | LUNAHAR | 0 | CUTTACK |
UTIB0001973 | 751211012 | MANCHESWAR | 0 | KHURDA |
UTIB0001974 | 764211501 | UMERKOTE | 0 | NOWRANGPUR |
UTIB0001975 | 754211501 | GOPALPUR | 0 | CUTTACK |
UTIB0002052 | 751211014 | KALARHANGA | 0 | KHURDA |
UTIB0002053 | 751211013 | BASUAGHAI | 0 | KHURDA |
UTIB0002054 | 764211302 | MALKANGIRI | 0 | MALKANGIRI |
UTIB0002055 | 764211502 | KUNDRA | 0 | KORAPUT |
UTIB0002056 | 757211501 | KARANJIA | 0 | KEONJHAR |
UTIB0002057 | 753211006 | MAHANADI VIHAR | 0 | CUTTACK |
UTIB0002224 | 752211999 | KATAKANA | 0 | PURI |
UTIB0002236 | 752211000 | BHAPUR | 0 | DHENKANAL |
UTIB0002243 | 768211000 | JANHAPADA | 0 | BARGARH |
UTIB0002244 | 752211503 | SARIPUR | 0 | KHURDA |
UTIB0002253 | 768211001 | CHARPALI | 0 | BARGARH |
UTIB0002259 | 768211003 | GARVANA | 0 | BARGARH |
UTIB0002262 | 761211000 | KANCHURU | 0 | GANJAM |
UTIB0002263 | 770211003 | DEOGAON | 0 | DHENKANAL |
UTIB0002264 | 767211000 | SAHALA | 0 | SONEPUR |
UTIB0002268 | 756211000 | KHAGADAPAL | 0 | BALESHWAR |
UTIB0002275 | 756211504 | JALESWARPUR | 0 | BALESHWAR |
UTIB0002290 | 751211015 | JAGAMARA | 0 | KHURDA |
UTIB0002291 | 756211505 | KANTABANIA | 0 | BALESHWAR |
UTIB0002302 | 754211000 | SAILO | 0 | JAGATSINGHPUR |
UTIB0002303 | 754211003 | ISWARPUR | 0 | JAGATSINGHPUR |
UTIB0002305 | 766211503 | GADRAMUNDA | 0 | NAWAPARA |
UTIB0002318 | 147211997 | BHIMAKANDA | 0 | ANGUL |
UTIB0002319 | 760211501 | MANDIAPALLI | 0 | BALESHWAR |
UTIB0002320 | 759211501 | JIRIDAMALI | 0 | DHENKANAL |
UTIB0002321 | 751211501 | ORAKAL | 0 | KHURDA |
UTIB0002322 | 752211506 | BAHADAPITHA | 0 | NAYAGARH |
UTIB0002323 | 752211505 | BIJIPUR | 0 | NAYAGARH |
UTIB0002324 | 756211506 | OLADANGA | 0 | BALESHWAR |
UTIB0002326 | 756211507 | HUGULI | 0 | BALESHWAR |
UTIB0002331 | 759211504 | SRIRAMCHANDRAPUR | 0 | DHENKANAL |
UTIB0002344 | 759211503 | RANJAGOLA | 0 | DHENKANAL |
UTIB0002345 | 757211502 | KENDUA | 0 | BALESHWAR |
UTIB0002397 | 752211508 | DANAGAHIRA | 0 | PURI |
UTIB0002410 | 753211000 | BIDHARPUR | 0 | CUTTACK |
UTIB0002502 | 751211016 | SAMPUR | 9437306564 | KHURDA |
UTIB0002557 | 756211508 | SORO | 9437033318 | BALESHWAR |
UTIB0002580 | 751211017 | INFOSYS CAMPUS BRANCH | 2320111 | KHURDA |
UTIB0002584 | 762211502 | BALIGUDA | 243013 | PHULABANI |
UTIB0002585 | 758211202 | JODA | 273214 | KEONJHAR |
UTIB0002586 | 761211202 | ASIKA | 9937125861 | GANJAM |
Post a comment