East Godavari District Sankhavaram Mandal and Villages Pin Codes in Andhra Pradesh State
East Godavari District Sankhavaram Mandal and Villages Pin Codes in AP State
Villages in Sankhavaram Mandal Pin Codes
Sl No | Village Name | Village Code |
---|---|---|
1 | Ammirekhala | 587027 |
2 | Ankampalem | 587033 |
3 | Annavaram | 587054 |
4 | Anumarthi | 587030 |
5 | Arempudi (CT) | 587055 |
6 | Atchampeta | 587044 |
7 | Avethi | 587029 |
8 | Dhara Mallapuram | 587032 |
9 | Gondhi | 587046 |
10 | Gondhi Kothapalle | 587039 |
11 | Gowrampeta | 587036 |
12 | Jagannadhapuram | 587037 |
13 | Jaggampeta | 587047 |
14 | Kathipudi | 587051 |
15 | Kondempudi | 587043 |
16 | Konthangi | 587048 |
17 | Mandapam | 587041 |
18 | Masampalle | 587038 |
19 | Nellipudi | 587052 |
20 | Ondregula | 587028 |
21 | Pedamallapuram | 587025 |
22 | Polavaram | 587031 |
23 | Rajaram | 587045 |
24 | Ramannapalem | 587050 |
25 | Sankhavaram | 587042 |
26 | Seethayampeta | 587053 |
27 | Siddivaripalem | 587035 |
28 | Srungadhara | 587024 |
29 | Vadrevu Venkatapuram | 587040 |
30 | Vazrakutam | 587049 |
31 | Velangi | 587026 |
32 | Yarakapuram | 587034 |
Post a comment