Andhra Pradesh AP YSR Kadapa District Officer Phone Numbers
Andhra Pradesh AP YSR Kadapa District Officer Phone Numbers
District Collector (DC) | 224168, |
244302, | |
244301, | |
244438 | |
9440748485 | |
Joint Collector | 244548 |
Addl. Joint Collector | 244437, |
244676, | |
9849904111 | |
DRO | 244437, |
244676, | |
9849904112 | |
RDO, Rajampet | (08565) 240214, |
9849904114 | |
RDO, Kadapa | 242435, |
9849904117 | |
RDO, Jammalamadugu | (08560) 271088, |
9849904115 | |
MD, Sugar Factory, | 9618132389 |
Doulathapuram | |
A.O. Collectorate | 244437, |
244676, | |
9849904116 | |
CEO, Zilla Parishad | 244879, |
9849900072 | |
Tahsildar,Kadapa | 9849904126 |
PD, DRDA | 244694, |
9849900960 | |
PD, DWMA | 9490122550, |
7702201110 | |
PD, ICDS | 9440814489 |
PD, APMIP | 9490490130 |
ED, SC. Corpn. (FAC) | 9849914847 |
ED, BC. Corpn. | 9849906015 |
CPO | 9849901081 |
DPO (FAC) | 244881, |
9963995085 | |
DEO | 9849909111 |
DD, Adult Education | 9849909211 |
PD, Housing (FAC) | 9701452078 |
DTO | 9848778492 |
Dist. Registrar | 9963025338 |
DD, Social Welfare | 9849903635 |
Dist. B.C. Welfare | 249844, |
9849904500 | |
DPRO | 9949351624 |
CEO, STEP | 9849909064 |
RM, APSRTC | 9959225768 |
JD, Agriculture | 9505518201 |
JD, Animal Husbandry | 9440810784 |
Regional Director, M&H | 9849902386 |
Supdt. & Director, RIMS | 9701501048 |
DM & HO | 9849902385 |
DCHS | 9849906455 |
PO, SSA | 9849909134 |
Dist. Leprosy Officer | 9440534457 |
DMWO | 9440311975 |
DSO | 8008301445 |
ASO, DSO’s Office | 9440758554 |
DM, Civil Supplies Corp. | 9848789026 |
DSDO | 9866317304 |
DD, Marketing | 9505517208 |
DC, Commercial Taxes | 9849992450 |
DD, Ground Water | 9393148057 |
AD, Handlooms | 9177721784 |
AD, Horticulture-1 | 9490490316 |
AD, Horticulture-2 | 9490153665 |
AD, Disabled | 9440976656 |
Welfare | |
AD, Survey & | 9866169507 |
Land Records | |
GM, Industries | 9640909829 |
Mpl. Commissioner, | 9849905862 |
Kadapa | |
Mpl. Commissioner, | 9989051971 |
Rajampet | |
Mpl. Commissioner, | 9949245670 |
Rayachoty | |
Mpl. Commissioner, | 9866556180 |
Pulivendla | |
Mpl. Commissioner, | 9949736802 |
J. Madugu | |
Mpl. Commissioner, | 9849905863 |
Proddatur | |
Mpl. Commissioner, | 9959555838 |
Badvel | |
CE, Projects, Kadapa | 9440816408 |
SE, Panchayat Raj | 9440448966 |
SE, Roads & Buildings | 9440818031 |
SE, RWS | 9959020041, 9440685272 |
SE, Irrigation | 9440814800 |
SE, APSPDCL | 9440811751 |
SE, TGP | 9440903566 |
EE, Public Health | 9849906677 |
SE, APHMIDC | 9603434148 |
DFO, Kadapa | 9440810073 |
DFO, Rajampet | 9440810064 |
DFO, Proddatur | 9440810077 |
DFO (SF) | 257666, |
9440810133 | |
Dist. Fire Officer | 9949991068, |
9949991074 | |
Asst.Dist.Fire Office | 9949991069 |
Superintendent, Jails | 9494633643 |
Dy.Transport Commissioner | 9848171166 |
Spl.Collector, GNSS | 9492737248 |
SE, GNSS | 9440903355, |
(Construction Circle) | 243361 |
Radio Engineer, DPRO | 9949351628 |
J.D, Pay & Accounts Office,TGP | 9849908965 |
Asst. Pay & | 253885, |
Accounts Officer | 9866777976 |
,NGO colony | |
DM, MARKFED | 245204, |
8096512231 | |
DM, A.P. Seeds | 245765, |
9849908750 | |
EE, RIC, Kadapa. | 242826, |
9849909273 | |
SE, GNSS | 9440814822 |