Himachal Pradesh HP RTO Codes Phone Mobile Numbers and Pin Code
Himachal Pradesh HP RTO Codes Phone Mobile Numbers and Pin Code
Himachal Pradesh HP RTO Codes Phone Mobile Numbers and Pin Code
RTO Code | RTO Name | RTO Address | Pin Code | Phone Numbers |
HP03 | RLA Shimla – Urban | Sub. Div.Magistrate – | 171001 | 0177 – 2657007 |
CUM – RLA | ||||
Shimla – Urban | ||||
District Shimla, | ||||
HP | ||||
HP06 | RLA Rampur | Sub. Div. | 172001 | 01782 – 233002 |
Magistrate – | ||||
CUM – RLA | ||||
Rampur | ||||
District Shimla, | ||||
HP | ||||
HP08 | RLA Chaupal | Sub. Div. | 171211 | 01782 – 260014 |
Magistrate – Cum – | ||||
RLA Chaupal | ||||
District Shimla, | ||||
HP | ||||
HP09 | RLA Theog | Sub. Div. | 171201 | 01783 – 283202 |
Magistrate – | ||||
CUM – RLA | ||||
Theog District | ||||
Shimla, | ||||
HP | ||||
HP10 | RLA Rohru | Sub. Div. | 171207 | 01781 – 240009 |
Magistrate – | ||||
CUM – RLA | ||||
Rohru | ||||
District Shimla, | ||||
HP | ||||
HP11 | RLA Arki | Sub. Div. | 173230 | 01796 – 220666 |
Magistrate – | ||||
CUM – RLA | ||||
Arki | ||||
District Solan, | ||||
HP | ||||
HP12 | RLA Nalagarh | Sub. Div | 174101 | 01795 – 223024 |
Magistrate – | ||||
CUM – RLA | ||||
Nalagarh | ||||
District Solan, | ||||
HP | ||||
HP13 | RLA Kandaghat | Sub. Div. | 173215 | 01792 – 256100 |
Magistrate – | ||||
CUM – RLA | ||||
Kandaghat | ||||
District Solan, | ||||
HP | ||||
HP14 | RLA Solan | Sub. Div. | 173212 | 01792 – 223707 |
Magistrate – | ||||
CUM – RLA | ||||
Solan | ||||
District Solan, | ||||
HP | ||||
HP15 | RLA Parwanoo | Asst. Commissioner – | 173230 | 01792 – 233165 |
CUM – RLA | ||||
Parwanoo | ||||
District Solan, | ||||
HP | ||||
HP16 | RLA Rajgarh | Sub. Div. | 173101 | 01799 – 221034 |
Magistrate – | ||||
CUM – RLA | ||||
Rajgarh | ||||
District Sirampur, | ||||
HP | ||||
HP17 | RLA Ponta | Sub. Div. | 173025 | 01704 – 224100 |
Sahib | Magistrate – | |||
CUM – RLA | ||||
Ponta Sahib | ||||
District Sirampur, | ||||
HP | ||||
HP18 | RLA Nahan | Sub. Div. | 173001 | 01702 – 222239 |
Magistrate – | ||||
CUM – RLA | ||||
Nahan | ||||
District Sirampur, | ||||
HP | ||||
HP19 | RLA Amb | Sub. Div. | 177203 | 01976 – 261203 |
Magistrate – | ||||
CUM – RLA | ||||
Amb | ||||
District Una, | ||||
HP | ||||
HP20 | RLA Una | Sub. Div. | 174303 | 01975 – 223621 |
Magistrate – | ||||
CUM – RLA | ||||
Una | ||||
District Una, | ||||
HP | ||||
HP21 | RLA Barsar | Sub. Div. | 174305 | 01972 – 288045 |
Magistrate – | ||||
CUM – RLA | ||||
Barsar | ||||
District Hamirpur, | ||||
HP | ||||
HP22 | RLA Hamirpur | Sub. Div. | 177001 | 01972 – 224304 |
Magistrate – | ||||
CUM – RLA | ||||
Hamirpur | ||||
District Hamirpur, | ||||
HP | ||||
HP23 | RLA Ghumarwin | Sub. Div. | 174021 | 01978 – 255227 |
Magistrate – | ||||
CUM – RLA | ||||
Ghumarwin | ||||
District Bilaspur, | ||||
HP | ||||
HP24 | RLA Bilaspur | Sub. Div. | 174001 | 01978 – 224798 |
Sadar | Magistrate – | |||
CUM – RLA | ||||
Bilaspur Sadar | ||||
District Bilaspur, | ||||
HP | ||||
HP25 | RLA Kalpa | Sub. Div. | 172108 | 01786 – 222253 |
Magistrate – | ||||
CUM – RLA | ||||
Kalpa | ||||
District Kinnaur, | ||||
HP | ||||
HP26 | RLA Nichar | Sub. Div. | 172115 | 01786 – 253201 |
( Bhabanagar ) | Magistrate – | |||
CUM – RLA | ||||
Nichar | ||||
( Bhabanagar ) | ||||
District | ||||
Kinnaur, | ||||
HP | ||||
HP27 | RLA Pooh | Sub. Div. | 172111 | 01785 – 232222 |
Magistrate – | ||||
CUM – RLA | ||||
Pooh | ||||
District Kinnaur, | ||||
HP | ||||
HP28 | RLA Sarkaghat | Sub. Div. | 175024 | 01905 – 230042 |
Magistrate – | ||||
CUM – RLA | ||||
Sarkaghat | ||||
District | ||||
Mandi, | ||||
HP | ||||
HP29 | RLA | Sub. Div. | 176120 | 01908 – 223895 |
Jogindernagar | Magistrate – | |||
CUM – RLA | ||||
Jogindernagar | ||||
District | ||||
Mandi, | ||||
HP | ||||
HP30 | RLA Karsog | Sub. Div. | 171304 | 01907 – 222236 |
Magistrate – | ||||
CUM – RLA | ||||
Karsog | ||||
District | ||||
Mandi, | ||||
HP | ||||
HP31 | RLA | Sub. Div. | 174401 | 01907 – 266001 |
Sundernagar | Magistrate – | |||
CUM – RLA | ||||
Sundernagar | ||||
District | ||||
Mandi | ||||
HP | ||||
HP32 | RLA Gohar | Sub. Div. | 175029 | 01907 – 250265 |
Magistrate – | ||||
CUM – RLA | ||||
Gohar | ||||
District | ||||
Mandi, | ||||
HP | ||||
HP33 | RLA | Sub. Div. | 175001 | 01905 – 225207 |
Mandi Sadar | Magistrate – | |||
CUM – RLA | ||||
Mandi Sadar | ||||
District Mandi, | ||||
HP | ||||
HP34 | RLA Kullu | Sub. Div. | 175101 | 01902 – 222596 |
Magistrate – | ||||
CUM – RLA | ||||
Kullu | ||||
District Kullu, | ||||
HP | ||||
HP35 | RLA Anni | Sub. Div. | 172026 | 01904 – 253344 |
Magistrate – | ||||
CUM – RLA | ||||
Anni | ||||
District Kullu, | ||||
HP | ||||
HP36 | RLA Dehra | Sub. Div. | 177101 | 01970 – 233102 |
Magistrate – | ||||
CUM – RLA | ||||
Dehra | ||||
District | ||||
Kangra, | ||||
HP | ||||
HP37 | RLA Palampur | Sub. Div. | 176061 | 01894 – 230595 |
Magistrate – | ||||
CUM – RLA | ||||
Palampur | ||||
District | ||||
Kangra, | ||||
HP | ||||
HP38 | RLA Nurpur | Sub. Div. | 176202 | 01893 – 220024 |
Magistrate – | ||||
CUM – RLA | ||||
Nurpur | ||||
District | ||||
Kangra, | ||||
HP | ||||
HP39 | RLA | Sub. Div. | 176215 | 01892 – 223315 |
Dharamsala | Magistrate – | |||
CUM – RLA | ||||
Dharamsala | ||||
District | ||||
Kangra, | ||||
HP | ||||
HP40 | RLA Kangra | Sub. Div. | 176001 | 01892 – 265024 |
Magistrate – | ||||
CUM – RLA | ||||
Kangra | ||||
District | ||||
Kangra, | ||||
HP | ||||
HP41 | RLA Kaza | Sub. Div. | 172114 | 01906 – 222302 |
Magistrate – | ||||
CUM – RLA | ||||
Kaza | ||||
District | ||||
Lahaul Spiti, | ||||
HP | ||||
HP42 | RLA Keylong | Sub. Div. | 175132 | 01900 – 222225 |
Magistrate – | ||||
CUM – RLA | ||||
Keylong | ||||
District | ||||
Lahaul Spiti, | ||||
HP | ||||
HP43 | RLA Udaipur | Sub. Div. | 175142 | 01909 – 222224 |
Magistrate – | ||||
CUM – RLA | ||||
Udaipur | ||||
District | ||||
Lahaul Spiti, | ||||
HP | ||||
HP44 | RLA Churah | Sub. Div. | 176316 | 01896 – 227033 |
Magistrate – | ||||
CUM – RLA | ||||
Churah | ||||
District | ||||
Chamba, | ||||
HP | ||||
HP45 | RLA Pangi | Sub. Div. | 176323 | 01897 – 222222 |
Magistrate – | ||||
CUM – RLA | ||||
Pangi | ||||
District | ||||
Chamba, | ||||
HP | ||||
HP46 | RLA Bharmour | Sub. Div. | 176315 | 01895 – 225027 |
Magistrate – | ||||
CUM – RLA | ||||
Bharmour | ||||
District | ||||
Chamba, | ||||
HP | ||||
HP47 | RLA Dalhousie | Sub. Div. | 176305 | 01899 – 242122 |
Magistrate – | ||||
CUM – RLA | ||||
Dalhousie | ||||
District | ||||
Chamba, | ||||
HP | ||||
HP48 | RLA Chamba | Sub. Div. | 176310 | 01899 – 222278 |
Magistrate – | ||||
CUM – RLA | ||||
Chamba | ||||
District | ||||
Chamba, | ||||
HP | ||||
HP49 | RLA Banjar | Sub. Div. | 175123 | 01903 – 222253 |
Magistrate – | ||||
CUM – RLA | ||||
Banjar | ||||
District | ||||
Kullu, | ||||
HP | ||||
HP51 | RLA | Sub. Div. | 171001 | 0177 – 267009 |
Shimla – Rural | Magistrate – | |||
CUM – RLA | ||||
Shimla – Rural | ||||
District | ||||
Shimla, | ||||
HP | ||||
HP53 | RLA | Sub. Div. | 176125 | 01894 – 263656 |
Baijnath | Magistrate – | |||
CUM – RLA | ||||
Baijnath | ||||
District | ||||
Kangra, | ||||
HP | ||||
HP54 | RLA | Sub. Div. | 176023 | 01893 – 264310 |
Jawali | Magistrate – | |||
CUM – RLA | ||||
Jiwali | ||||
District | ||||
Kangra, | ||||
HP | ||||
HP55 | RLA | Sub. Div. | 177033 | 01972 – 232511 |
Naduan | Magistrate – | |||
CUM – RLA | ||||
Naduan | ||||
District | ||||
Hamirpur, | ||||
HP | ||||
HP56 | RLA | Sub. Div. | 176095 | 01893 – 228111 |
Jaisinghpur | Magistrate – | |||
CUM – RLA | ||||
Jaisinghpur | ||||
District | ||||
Kangra, | ||||
HP | ||||
HP57 | RLA | Sub. Div. | 176302 | 01899 – 266455 |
Chowari | Magistrate – | |||
CUM – RLA | ||||
Chowari | ||||
District | ||||
Chamba, | ||||
HP | ||||
HP58 | RLA Manali | Sub. Div. | 175131 | 01902 – 254100 |
Magistrate – | ||||
CUM – RLA | ||||
Manali | ||||
District Kullu, | ||||
HP | ||||
HP62 | RLA | Sec. State | 171004 | 0177 -2811335 |
STA Shimla | Transport Authority | |||
Parivahan | ||||
Bhawan | ||||
Shimla | ||||
District | ||||
Shimla, | ||||
HP | ||||
HP63 | RTO Shimla | Regional Transport Officer | 171004 | 0177 – 2658379 |
Parivahan | ||||
Bhawan | ||||
Shimla District | ||||
Shimla, | ||||
HP | ||||
HP64 | RTO Solan | Regional | 173212 | 01782 – 231308 |
Transport Officer | ||||
Byepass | ||||
Road | ||||
Solan | ||||
District Solan, | ||||
HP | ||||
HP65 | RTO Mandi | Regional | 175001 | 01905 – 235171 |
Transport | ||||
Officer | ||||
Mandi | ||||
District Mandi, | ||||
HP | ||||
HP66 | RTO Kullu | Regional | 175101 | 01902 – 226497 |
Transport | ||||
Officer | ||||
Kullu | ||||
District | ||||
Kullu, | ||||
HP | ||||
HP67 | RTO | Regional | 177001 | 0172 – 221330 |
Hamirpur | Transport | |||
Officer | ||||
Hamirpur | ||||
District | ||||
Hamirpur, | ||||
HP | ||||
HP68 | RTO Kangra | Regional | 176215 | 01892 – 222055 |
Transport | ||||
Officer | ||||
Dharamsala | ||||
District | ||||
Kangra, | ||||
HP | ||||
HP69 | RTO Bilaspur | Regional | 174001 | 01978 – 221463 |
Transport | ||||
Officer | ||||
Bilaspur | ||||
District | ||||
Bilaspur, | ||||
HP | ||||
HP71 | RTO Nahan | Regional | 173001 | 01702 – 225968 |
Transport | ||||
Officer | ||||
Nahan | ||||
District | ||||
Sirampur, | ||||
HP | ||||
HP72 | RTO Una | Regional | 174303 | 01975 – 223080 |
Transport | ||||
Officer | ||||
Una | ||||
District Una, | ||||
HP | ||||
HP73 | RTO Chamba | Regional | 176310 | 01899 – 224133 |
Transport | ||||
Officer | ||||
Chamba | ||||
District | ||||
Chamba, | ||||
HP | ||||
HP74 | RLA Bhoranj | Sub. Div. | 176045 | 01972 – 266928 |
Magistrate – | ||||
CUM – RLA | ||||
Bhoranj | ||||
District | ||||
Hamirpur, | ||||
HP | ||||
HP76 | RLA Paddhar | Sub. Div. | 176121 | 01908 -260666 |
Magistrate – | ||||
CUM – RLA | ||||
Paddhar | ||||
District | ||||
Mandi, | ||||
HP | ||||
HP77 | RLA | Sub Divisional | 171221 | 01781 – 272001 |
Dodra Kawar | Officer | |||
Dodra Kwar | ||||
Distt Shimla, | ||||
HP | ||||
HP78 | RLA Bangana | Sub. Div. | 174307 | 01975 – 263060 |
Magistrate – | ||||
CUM – RLA | ||||
Bangana | ||||
District Una, | ||||
HP | ||||
HP79 | RLA Sangrah | Sub. Div. | 173023 | 01702 – 248004 |
Magistrate – | ||||
CUM – RLA | ||||
Sangrah | ||||
District | ||||
Sirmour, | ||||
HP | ||||
HP80 | RLA Haroli | Sub Divisional | 177220 | 01975 – 284400 |
Officer | ||||
Haroli | ||||
Distt Una, | ||||
HP | ||||
HP81 | RLA | Sub Divisional | 176320 | 01896 – 233122 |
Salooni | Officer | |||
Salooni | ||||
Distt | ||||
Chamba, | ||||
HP | ||||
HP82 | RLA | Sub Divisional | 175001 | 01905 – 225207 |
Mandi ( Rural ) | Officer | |||
Mandi | ||||
Distt Mandi, | ||||
HP | ||||
HP83 | RLA | Sub Divisional | 176031 | 01970 – 223100 |
Jawalamukhi | Officer | |||
Jawalamukhi | ||||
Distt. | ||||
Kangra, | ||||
Hp | ||||
HP84 | RLA | Sub Divisional | 176110 | 01972 – 272700 |
Sujanpur | Officer | |||
Sujanpur | ||||
Distt.Hamirpur,Hp | ||||
HP85 | RLA | Sub Divisional | 173027 | 01704 – 288278 |
Shillai | Officer | |||
Shillai | ||||
Disst. | ||||
Sirmaur, | ||||
Hp | ||||
HP86 | RLA | Sub Divisional | 175040 | 01905 – 272148 |
Dharampur | Officer | |||
Dharampur | ||||
Disst. | ||||
Mandi,Hp |
RTO Codes